HTML unicode 符号清单
wptutor
2025-05-14
WordPress教程
8 Views
Symbol | Description | Unicode |
---|
© | Copyright | © |
® | Registered | ® |
™ | Trademark | ™ |
€ | Euro | € |
£ | Pound | £ |
¥ | Yen | ¥ |
Symbol | Description | Unicode |
---|
± | Plus-minus | ± |
× | Multiplication | × |
÷ | Division | ÷ |
∞ | Infinity | ∞ |
≠ | Not equal | ≠ |
≤ | Less or equal | ≤ |
≥ | Greater or equal | ≥ |
Emoji | Description | Unicode |
---|
😀 | Grinning Face | 😀 |
😂 | Tears of Joy | 😂 |
❤️ | Red Heart | ❤️ |
💔 | Heart Break | 💔 |
👍 | Thumbs Up | 👍 |
👎 | Thumbs Down | 👎 |
🙌 | Raising Hands | 🙌 |
👁️ | Eye | 👁️ |
🧠 | Brain | 🧠 |
🔥 | Fire | 🔥 |
Emoji | Description | Unicode |
---|
⌚ | Watch | ⌚ |
⏰ | Alarm Clock | ⏰ |
🌞 | Sun | 🌞 |
☁️ | Cloud | ☁️ |
🌧️ | Rain | 🌧️ |
Flag | Country | Unicode |
---|
🇺🇸 | USA | 🇺🇸 |
🇬🇧 | UK | 🇬🇧 |
🇨🇦 | Canada | 🇨🇦 |
🇨🇳 | China | 🇨🇳 |
🇯🇵 | Japan | 🇯🇵 |
Symbol | Description | Unicode |
---|
← | Left Arrow | ← |
↑ | Up Arrow | ↑ |
→ | Right Arrow | → |
↓ | Down Arrow | ↓ |
↔️ | Left-Right Arrow | ↔️ |
Symbol | Named Entity | Numeric Entity | Description |
---|
< | < | < | Less than |
> | > | > | Greater than |
& | & | & | Ampersand |
“ | " | " | Double quotation mark |
‘ | ' | ' | Single quotation mark (apostrophe) |
© | © | © | Copyright symbol |
® | ® | ® | Registered trademark |
™ | ™ | ™ | Trademark |
§ | § | § | Section sign |
¶ | ¶ | ¶ | Paragraph sign |
• | • | • | Bullet point |
… | … | … | Horizontal ellipsis |
— | — | — | Em dash |
– | – | – | En dash |
| |   | Non-breaking space |
Mathematical Symbols
Symbol | Named Entity | Numeric Entity | Description |
---|
± | ± | ± | Plus-minus sign |
× | × | × | Multiplication sign |
÷ | ÷ | ÷ | Division sign |
≠ | ≠ | ≠ | Not equal to |
≤ | ≤ | ≤ | Less than or equal to |
≥ | ≥ | ≥ | Greater than or equal to |
∞ | ∞ | ∞ | Infinity |
√ | √ | √ | Square root |
∑ | ∑ | ∑ | Summation |
∫ | ∫ | ∫ | Integral |
∏ | ∏ | ∏ | Product |
∂ | ∂ | ∂ | Partial differential |
π | π | π | Pi |
Currency Symbols
Symbol | Named Entity | Numeric Entity | Description |
---|
$ | N/A | $ | Dollar sign |
€ | € | € | Euro sign |
£ | £ | £ | Pound sign |
¥ | ¥ | ¥ | Yen sign |
₹ | N/A | ₹ | Indian Rupee sign |
¢ | ¢ | ¢ | Cent sign |
Arrows
Symbol | Named Entity | Numeric Entity | Description |
---|
← | ← | ← | Left arrow |
→ | → | → | Right arrow |
↑ | ↑ | ↑ | Up arrow |
↓ | ↓ | ↓ | Down arrow |
↔ | ↔ | ↔ | Left-right arrow |
⇒ | ⇒ | ⇒ | Right double arrow |
⇐ | ⇐ | ⇐ | Left double arrow |
Punctuation Marks
Symbol | Named Entity | Numeric Entity | Description |
---|
“ | “ | “ | Left double quotation mark |
“ | ” | ” | Right double quotation mark |
‘ | ‘ | ‘ | Left single quotation mark |
‘ | ’ | ’ | Right single quotation mark |
« | « | « | Left-pointing double angle quotation mark |
» | » | » | Right-pointing double angle quotation mark |
Latin Characters with Accents
Symbol | Named Entity | Numeric Entity | Description |
---|
á | á | á | a with acute accent |
é | é | é | e with acute accent |
í | í | í | i with acute accent |
ó | ó | ó | o with acute accent |
ú | ú | ú | u with acute accent |
ñ | ñ | ñ | n with tilde |
ü | ü | ü | u with diaeresis |
ç | ç | ç | c with cedilla |
Greek Letters
Symbol | Named Entity | Numeric Entity | Description |
---|
α | α | α | Alpha |
β | β | β | Beta |
γ | γ | γ | Gamma |
δ | δ | δ | Delta |
ε | ε | ε | Epsilon |
θ | θ | θ | Theta |
λ | λ | λ | Lambda |
μ | μ | μ | Mu |
π | π | π | Pi |
σ | σ | σ | Sigma |
Ω | Ω | Ω | Omega (uppercase) |
ω | ω | ω | Omega (lowercase) |